ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 4 MP resolution
• Excellent low-light performance with powered-by-DarkFighter technology
• Clear imaging against strong backlight due to 120 dB true WDR technology
• Efficient H.265+ compression technology
• Focus on human and vehicle targets classification based on deep learning
• Water and dust resistant (IP67) and vandal-resistant (IK10)
Εγγυήσεις - Επιστροφές: | |
Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
20 ημέρες | 36 μήνες |
Specifications | |
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min.Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Lens | |
Focal Length & FOV | horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° |
Lens Type | Fixed focal lens 2.8 mm |
Aperture | F1.4 |
Iris Type | Fixed |
Lens Mount | M12 |
DORI | |
DORI | D: 60.0 m, O: 23.8 m, R: 12.0 m, I: 6.0 m |
Illuminator | |
IR Range | Up to 30 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Supplement Light Type | IR |
Video | |
Max. Resolution | 2688 x 1520 |
Main Stream | 50 Hz: 25 fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60 Hz: 30 fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
Sub Stream | 50 Hz: 25 fps (640 x 480, 640 x 360) 60 Hz: 30 fps (640 x 480, 640 x 360) |
Third Stream | 50 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) 60 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Image | |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Storage Conditions | -30 °C to 60 °C Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC: 0.4 A, max. 5 W PoE (802.3af, 36 V-57 V), 0.20 A to 0.15 A, max. 6.5 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Camera Material | Metal upper cover and base |
Camera Dimension | Ø 121.4 mm x 92.2 mm |
Camera Weight | Approx. 580 g |
With Package Weight | Approx. 820 g |
Package Dimension | 150 mm x 150 mm x 141 mm |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, audible warning |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Firmware Version | V5.5.112 |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |