ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 4 MP resolution
• Excellent low-light performance via powered-by-DarkFighter technology
• Clear imaging against strong back lighting due to 120 dB WDR technology
• Pan and tilt ability enables camera to monitor zones of interest
• 4x optical zoom allows for closer viewing of subjects in expansive areas
• Up to 20 m IR range ensures safety at night
• Water and dust resistant (IP66) and vandal proof (IK10)
• Supports Wi-Fi connection and easy installation
Προσοχή! Βάσει της ισχύουσας Ελληνικής Νομοθεσίας, του Ε.Κ.Κ.Ζ.Σ. και των όσων προβλέπει το Π.Δ. 98/2017 η νόμιμη χρήση του προϊόντος αυτού στη ζώνη συχνοτήτων 2400 – 2483,5 MHz, προβλέπει μέγιστη ισχύ εκπομπής τα 100 mW e.i.r.p. Στην ισχύ αυτή συνυπολογίζεται η ισχύς εξόδου του πομπού και το κέρδος της κεραίας. Αρμόδια για την εποπτεία του φάσματος είναι η E.E.T.T. Το προϊόν αυτό είναι εφοδιασμένο με σήμα συμμόρφωσης CE βλ. Π.Δ. 98/2017 Το προϊόν αυτό προορίζεται για χρήση σε εσωτερικούς χώρους. |
Εγγυήσεις - Επιστροφές: | |
Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
20 ημέρες | 36 μήνες |
Specification | |
Camera Module | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30,000 s |
Day & Night | IR cut filter |
Zoom | 4x optical, 16x digital |
Slow Shutter | Yes |
Lens | |
Focal Length | 2.8 to 12 mm |
FOV | Horizontal FOV 96.7° to 31.6°, vertical FOV 51.1° to 17.7°, diagonal FOV 115.1° to 36.3° |
Focus | Auto, semi-auto, manual |
Aperture Max. | F1.5 |
Zoom Speed | Approx. 2 s |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 20 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
PTZ | |
Movement Range (Pan) | 0° to 355° |
Movement Range (Tilt) | 0° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 100°/s; preset speed: 100°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 100°/s, preset speed 100°/s |
Proportional Zoom | Yes |
Presets | 300 |
Preset Freezing | Yes |
Park Action | Preset |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, dome reboot, dome adjust |
Power-off Memor | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/16-64Kbps(AAC) |
Audio Sampling Rate | AAC: 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32kHz, 64 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP,RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Version 18.12, Profile S, Profile G, Profile T), ISAPI, SDK, |
ISUP | User/Host Up to 32 users; 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, HikCentral Pro *Wi-Fi connection with HikCentral Pro directly is not possible |
Web Browser | IE 10-11, Chrome 57+, Firefox 52+, Safari 11+ |
Wireless (Wi-Fi) | |
Encryption Mode | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Wi-Fi Protocols | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz - 2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Modulation | 802.11b: CCK, DQPSK, DBPSK 802.11g: OFDM/64-QAM, 16-QAM, QPSK, BPSK 802.11n: OFDM/64-QAM, 16-QAM, QPSK, BPSK |
Transfer Rate | 802.11b: 11, 5.5, 2, 1 Mbps 802.11g: 54, 48, 36, 24, 18, 12, 9, 6 Mbps 802.11n: mcs0 - msc7 |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable byclient software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | >52 dB |
Defog | Digital defog |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Regional Focus | Yes |
Regional Exposure | Yes |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Built-in Microphone | 1 built-in microphone, picking up sounds in the radius up to 5 meters |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Reset | Yes |
Power Output | 12 VDC, max. 60 mA |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Smart Event | Face detection, line crossing detection, intrusion detection, region entrance detection,region exiting detection, unattended baggage detection, object removal detection,audio exception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, triggerrecording, and PTZ actions (such as preset) |
General | |
Power | 12 VDC, Max. 11.2 W; PoE (802.3af) |
Dimension | Ø 130.7 mm × 101.7 mm |
Weight | Approx. 530 g |
Operating Condition | -20 °C to 60 °C. Humidity 90% or less (non-condensing) |
GeneralFunction | Mirror, password protection |
Approval | |
Protection | IP66 (IEC 60529-2013), IK10, TVS 4000V lightning protection, surge protection andvoltage transient protection |