ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• Focuses on human and vehicle targets classification based on deep learning
• Support face capture. Up to 5 faces captured at the same time
• 1/2.8" Progressive Scan CMOS
• High quality imaging with 2 MP resolution
• Excellent low-light performance with powered-by-DarkFighter technology
• 15x optical zoom and 16× digital zoom provide close up views over expansive areas
• Expansive night view with up to 100 m IR distance
• Support H.265+/H.265 video compression
Εγγυήσεις - Επιστροφές: | |
Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
20 ημέρες | 36 μήνες |
Specifications | |
Camera | |
Image Sensor | 1/2.8" progressive scan CMOS |
Min.Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 15 x optical, 16 x digital |
Max. Resolution | 1920 x 1080 |
Lens | |
Focus | Auto, semi-auto, manual |
Focal Length | 5 mm to 75 mm |
Zoom Speed | Approx. 2.3s |
Field of View | Horizontal field of view: 57.6° to 4° (wide-tele), Vertical field of view: 34.4° to 2.2° (wide-tele), Diagonal field of view: 64.5° to 4.6° (wide-tele) |
Aperture | F1.6 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 100 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90°(auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) |
Sub-Stream | 50Hz: 25fps (704 x 576, 640 x 480, 352 x 288) 60Hz: 30fps (704 x 480, 640 x 480, 352 x 240) |
Third Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | Baseline profile, main profile, high profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Smooth Streaming | Yes |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
Image | |
Image Parameters Switch | Yes |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital defog |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
SNR | > 52 dB |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 1 input, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Reset | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 12 VDC, max. 18 W, including max. 1.6 W for heater and 9 W for IR; PoE (802.3at) |
Demist | Yes |
Operating Conditions | -30 °C to 65 °C. Humidity 90% or less (non-condensing) |
Material | ADC12 |
Dimensions | Φ 164.5 mm x 290 mm |
Weight | Approx. 2 kg |
Approval | |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 62368-1:2014+A11:2017); BIS (IS 13252 (Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |