.:ΠΡΟΣΟΧΗ Η ΣΥΣΚΕΥΑΣΙΑ ΔΕΝ ΠΕΡΙΛΑΜΒΑΝΕΙ ΤΡΟΦΟΔΟΤΙΚΟ ΤΟ ΟΠΟΙΟ ΘΑ ΠΡΕΠΕΙ ΝΑ ΑΓΟΡΑΣΤΕΙ ΧΩΡΙΣΤΑ ΑΝΑΛΟΓΩΣ ΑΝΑΓΚΩΝ ΤΡΟΦΟΔΟΣΙΑΣ:.
TSW202 is a managed PoE+ Ethernet switch, designed to provide granular network management capabilities while centralising power distribution. This PoE+ switch enables flexibility over management and power supply and supports protocols, including EtherNet/IP, PROFINET, and MRP. The TSW202 has 2 SFP ports and 8 Gigabit Ethernet ports providing 30 W of power each.
Εγγυήσεις - Επιστροφές: | |
Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
20 ημέρες | 24 μήνες |
Hardware | |
RAM | 128MB, DDR3 |
Flash storage | 16MB serial flash |
Powering options | 2-pin industrial DC power socket, 7 - 57 VDC |
Input voltage range for PoE | 44 - 57 VDC |
Power consumption | Idle: < 3 W / Max: 8 W / PoE Max: 240 W |
PoE standart | 802.3af and 802.3at (Max 30 W per port, total power budget 248 W) |
Status LEDs | 1 x Power LED, 1 x Aux LED, 16 x ETH status LEDs, 2 x SFP status LEDs |
Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps, PoE ports: Port 1 - 8 |
SFP | 2 x SFP ports |
Ingress protection rating | IP30 |
Operating temperature | -40 °C to 75 °C |
Dimensions (W x H x D) | 132 x 44.2 x 122.2 mm |
Weight | 610 g |
Mounting options | Integrated DIN rail bracket, wall mount, flat surface (additional kit needed) |
Performance Specifications | |
Bandwidth (Non-blocking | 20 Gbps |
Packet buffer | 512 KB |
MAC address table size | 8K entries |
Jumbo frame support | 10000 bytes |
SERVICES | |
Supported services | EtherNet/IP, PROFINET (class B), SNMP V2, V3, LLDP, Network Management |
NETWORK | |
MRP | MRP client role, MRP manager role |
L2 features | Loop protection, Forwarding table, VLAN, STP/RSTP |
DHCP | DHCP server, DHCP client, DHCP static leases capable of using MAC with wildcards |
Port Settings | Enable/disable, link speed control, port isolation, PoE Management, EEE (802.3az) management, Port Mirroring |
L3 Features | Static IPv4 routing, static IPv6 routing, DHCPv6 client, static IPv6 address |
QOS | |
QOS | Port priority, DSCP priority, 802.1p priority, TOS |
Scheduling method | SP/WFQ/WRR |
Bandwidth control | Rate limiting, storm control |
DIAGNOSTICS | |
Tools | Cable diagnostic, ping, traceroute, nslookup |
Ping reboot | Capability to restart PoE in a specific port |
Package contains | • TSW202 • QSG (Quick Start Guide) • Packaging box |