CAUTION PACKAGE DOES NOT INCLUDE POE ADAPTER
UniFi Access G2 Starter Kit professional is a professional basic set of components to install the UniFi Access access system. The set is compatible with most electric locks, magnetic locks and a whole range of 12V accessories such as motion sensors, buttons and alarms. The installation of the entire ecosystem is very fast, easy and offers simple management of users, visitors, plans and levels or access permissions via UniFi Access Controller. The set is powered via PoE, which is not included in the delivery.
Note: UniFi Dream Machine Pro is required to operate UniFi Access.
Package contents :
•(1) UniFi Access Door Hub (hub / controller)
•(1) UniFi Access Reader G2 Professional (reader + display)
•(1) UniFi Access Reader G2 (reader)
•(2) UniFi Access Pocket Key fob (access key)
Warranties - Returns: | |
Money Return: | Repair - Replacement: |
20 days | 24 months |
G2 Starter Kit Professional | |
UA-Hub-Door Mechanical | |
Dimensions | 174.9 x 126 x 32.9 mm |
Weight | 363 g |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking Interface | (5) 10/100/1000 Base-T |
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
Max. Power Consumption | Without PoE output: 30W With PoE output: 50W |
PoE input | 50V DC, 1A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W |
Button | (1) Factory-reset |
LEDs | System: white/blue Output relays: white |
Digital input | Request to exit/request to enter/remote release/door position sensor |
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
Operating environment | Indoor use only |
Operating temperature | 0 to 40° C |
Operating humidity | 5 to 95% noncondensing |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
LEDs | |
PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware |
PoE out | Off: Not connected or no data link Steady blue: Connected and data link on |
UA-G2-Pro Mechanical |
|
Dimensions | 160 x 40.4 x 40.55 mm |
Weight | 136 g |
Enclosure material | Polycarbonate, glass |
Mount material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
Hardware |
|
Networking interface | (1) 10/100/1,000 MbE RJ45 port |
Connectivity | BLE 4.2 NFC |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensor | ToF sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W Flash |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | -10 to 45° C |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
UA-G2 | |
Mechanical | |
Dimensions | 93 x 40 x 36.5 mm |
Weight | 82 g |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | -30 to 45° C |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
UA-Pocket Mechanical |
|
Dimensions | 84 x 39 x 7.4 mm |
Weight | 16 g |
Enclosure material | Polycarbonate, stainless steel |
Weatherproofing | IP54 |
Hardware | |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
Operating temperature | -10 to 45° C |
Operating humidity | 10 to 90% noncondensing |
Certification | CE |
Wiring Information | ||||
Typical installation (Shielded) | ||||
DC power input | Belden 8750 18 AWG 2 conductor (30.5 m) | |||
Door position switch | Belden 8750 18 AWG 2 conductor (152.5 m) | |||
Request to exit | Belden 8750 18 AWG 2 (152.5 m) | |||
Wiring gauge requirements (AWG) | ||||
Total length to device | Output load current at 12V DC | |||
100mA | 250mA | 500mA | 1A | |
6.1 m | 22 | 22 | 22 | 18 |
15.2 m | 22 | 22 | 22 | 18 |
30.5 m | 22 | 22 | 18 | 18 |
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm2) for horizontal or riser cable. |