• 5MP 1/2.7" CMOS image sensor, low luminance, and high definition image • Outputs max. 5MP (2880 × 1620) @20 fps and supports 2688 × 1520 (2688 × 1520) @25/30 fps • H.265 codec, high compression rate, and ultra-low bit rate • Built-in IR LED, and the max. illumination distance is 30 m • ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments • Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • Abnormality detection: Motion detection, video tampering, audio detection, network disconnection, IP conflict, and illegal access • 12 V DC/PoE power supply • IP67 protection • Built-in MIC |
Series Overview
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences, smallsized retail stores, and other small and medium-sized enterprises.
Functions
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
Motion Detection
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers alarm or records.
Smart Illumination
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment. According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target.
Image Flip
For narrow and long scenes, Dahua image flip technology flips the image by 90°/180°/270° to realize better surveillance in rotation mode.
Cyber Security
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission and encrypted storage. These technologies improve the camera's defense against external cyber threats and prevent malicious programs from comprising the device.
Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
Warranties - Returns: | |
Money Return: | Repair - Replacement: |
20 days | 36 months |
SPECIFICATIONS | |
Camera | |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
ROM | 16 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 Lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (IR) |
Illuminator On/Off Control | Auto/ manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm |
Lens Mount | M12 |
Max. Aperture | F2.0 |
Field of View | H: 106°; V: 56°; D: 125° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m |
DORI Distance | Detect: 56.0 m Observe: 22.4 m Recognize: 11.2 m Identify: 5.6 m |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+ Smart H.264+ |
Video Frame Rate | Main stream: 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 2 streams |
Resolution | 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 ×1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
BLC | Yes |
HLC | Yes |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto, manual |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Noise Reduction | 3D NR |
Mirror | Yes |
Smart Illumination | Yes |
Privacy Masking | 4 areas |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP;DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
User/Host | 6 (Total bandwidth: 48 M) |
Storage | FTP |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS, Android |
Certification | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 1.7 W (12V DC); 2.5W (PoE) Max. (ICR + H.265 + max. resolution + main stream +DWDR + IR intensity): 3.7 W (12V DC); 4.5 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C |
Storage Temperature | –40 °C to +60 °C |
Operating Humidity | ≤95% |
Protection | IP67 |
Structure | |
Casing | Metal |
Product Dimensions | 85.6 mm × Φ94.0 mm |
Net Weight | 0.32 kg |
Gross Weight | 0.43 kg |