CAUTION!!! Package doesn't include power supply!!!
• High quality imaging with 4 MP resolution
• Clear imaging against strong backlight due to 120 dB WDR technology
• Efficient H.265+ compression technology
• Water and dust resistant (IP67)
• Focus on human and vehicle targets classification based on deep learning
Warranties - Returns: | |
Money Return: | Repair - Replacement: |
20 days | 36 months |
Specifications | |
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | ICR Cut |
WDR | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° |
Aperture | F1.6 |
Lens Mount | M12 |
DORI | |
DORI | 2.8 mm: D: 67 m, O: 26 m, R: 13 m, I: 6 m |
Illuminator | |
IR Range | Up to 40 m |
Wavelength | 850nm |
Video | |
Max. Resolution | 2688 x 1520 |
Main Stream | 50Hz: 25fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60Hz: 30fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
Sub Stream | 50Hz: 25 fps (640 x 480, 640 x 360) 60Hz: 30 fps (640 x 480, 640 x 360) |
Third Stream | 50Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360) 60Hz: 30 fps (1280 x 720, 640 x 480, 640 x 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in micro SD, up to 256 GB |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Face Detection | Yes |
Deep Learning Function | |
Perimeter Protection | Line crossing detection, intrusion detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Storage Conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: (802.3af, 36 V to 57 V), Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, max. 7 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Camera Dimension | Ø70 x 161.7 mm |
Package Dimension | 216 × 121 × 118 mm |
Camera Weight | Approx. 490 g |
With Package Weight | Approx. 724 g |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |