CAUTION!!! Package doesn't include power supply!!!
• 1/2.8" progressive scan CMOS
• High quality imaging with 2 MP resolution
• Excellent low-light performance with powered by DarkFighter technology
• Audio visual alarm: The white flashing light and audible warning can be triggered by certain events
• 32x optical zoom and 16x digital zoom provide close up views over expansive areas
• Expansive night view with up to 200 m IR distance
• Focuses on human and vehicle targets classification based on deep learning
• Face capture: Up to 5 faces captured at the same time
Warranties - Returns: | |
Money Return: | Repair - Replacement: |
20 days | 36 months |
Specifications | |
Camera | |
Image Sensor | 1/2.8" progressive scan CMOS |
Max. Resolution | 1920 x 1080 |
Min.Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
Shutter Time | 1/1 s to 1/30000 s |
Day & Night | IR Cut Filter |
Slow Shutter | Yes |
Zoom | 32x optical, 16x digital |
Lens | |
Focal Length | 4.8 mm to 153 mm |
Zoom Speed | Approx. 4.8 s |
Field of View | Horizontal field of view: 50.8° to 2.6° (Wide-Tele) Vertical field of view: 29.4° to 1.5° (Wide-Tele) Diagonal field of view: 57.4° to 3° (Wide-Tele) |
Focus | Auto, semi-auto, manual |
Aperture | Max. F1.6 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 200 m |
PTZ | |
Movement Range (Pan) | 360° |
Pan Speed | Configurable, from 0.1°/s to 160°/s Preset speed: 240°/s |
Movement Range (Tilt) | -15° to 90°(Auto-Flip) |
Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset Speed: 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Position Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720); 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720) |
Sub-Stream | 50 Hz: 25 fps (704 x 576, 640 x 480, 352 x 288); 60 Hz: 30 fps (704 x 480, 640 x 480, 352 x 240) |
Third Stream | 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288); 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16384 Kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC ) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, AAC, PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2)/16-64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Environment Noise Filtering | Yes |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital defog |
Image Stabilization | EIS |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
SNR | > 52 dB |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Client | iVMS-4200, Hik-Central, Hik-Connect |
Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 2 inputs, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Reset | Yes |
Built-in Speaker | 1 built-in speaker with effective distance reaching max. 30 meters |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Smart Tracking | Manual tracking, auto-tracking |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 24 VAC, max. 42 W (including max. 18 W for IR and max. 10 W for heater); Hi-PoE |
Operating Condition | -30°C to 65°C. Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | ADC12 |
Dimensions | Φ 220 mm x 363.3 mm |
Weight | Approx. 5 kg |
Approval | |
Protection | IP66 (IEC 60529-2013), IK10 (excluding glass window), TVS 6000V lightning protection, surge protection and voltage transient protection |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2019); KC (KN 32: 2015, KN 35: 2015) |