Enterprise-grade access hub with entry and exit control to eight doors and battery backup support.
Features:
• (8) Lock terminals (12V or Dry)
• (8+8) Inputs for request-to-exit devices and door position sensors
• (8) PoE ports for Access Readers
• (4) AUX terminals for chimes, sirens, or door openers
• (1) Battery backup input (32–48V)
Package Contents
• Access Hub
• Wall mount
• Drilling template
• (4) dowels with screws
• Power cable 230V
• ScrewT8
• Connecting DC cable
Warranties - Returns: | |
Money Return: | Repair - Replacement: |
20 days | 24 months |
Specifications | |||||
Mechanical | |||||
Dimensions | 379 x 355 x 105 mm | ||||
Weight | Device: 9.1 kg Mount: 624 g |
||||
Enclosure Material | SGCC housing with PC cover | ||||
Mounting material | SGCC wall mount plate | ||||
Hardware | |||||
Networking Interface | (10) 10/100/1000 Base-T | ||||
Button | (1) Factory Reset | ||||
LEDs | System: white/blue Output relays: steady white Ethernet: flashing white |
||||
Power Method | Universal input, 100-240V AC,~4.4A Max, 50/60Hz 32–48V DC Lead Acid Battery, Max 7.5A @32V |
||||
Power Supply | AC/DC, internal | ||||
PoE interface | (8) PoE (Pins 1, 2+; 3, 6-) | ||||
Max. Power Consumption | 240W | ||||
Voltage range PoE mode |
44–57V DC |
||||
Total available PoE | 60W | ||||
Max. PoE wattage per port | 15.4W | ||||
Digital input | (8) Inputs for request-to-exit devices (8) Inputs for door position sensors (1) Emergency |
||||
Dry output relay | (8) Lock terminals (12V or Dry) (4) AUX terminals for advanced setup (Chime/Siren/Door opener) |
||||
Powered output relay | Lock: 12V DC, 1A/ Dry Aux: Dry only |
||||
Recommend max. cable length |
|
||||
UA-Lock-Electric (400mA) |
|
||||
UA-Lock-Magnetic-270kg (800mA) |
|
||||
UA-Lock-Magnetic-540kg (500mA) |
|
||||
Other locks (1A) |
|
||||
Operating environment | Indoor use only | ||||
Operating Temperature | 0 to 40° C | ||||
Operating Humidity | 5 to 95% Noncondensing | ||||
Certifications | CE, FCC, IC |